Rental Prices Singapore:
What you need to pay in rent for a house or flat in Singapore
Rental Prices
The following information is a price guide only for selected properties available for rent in Singapore. You can conduct a detailed search for apartments, flats, condominiums and houses currently up for rent in the property search section via the search facility below
.For the current market situation for rentals in Singapore in general please visit the section housing market Singapore.
Note: The information provided below is intended as a guide only. Actual rentals committed may vary depending on factors such as exact siting, floor level, orientation, amount of furnishings provided and condition of the apartment, etc. The below data are samples only.
Source: KF Residential
In General the rental of property in Singapore depends on the following circumstances:
| Info | ||||||||
|
| Hot Properties |
Expenses for telecommunication facilities and gas and water are relatively low. However, please note that you may be responsible for the maintenance of your air conditions monthly or bi-monthly.This includes servicing and chemical treatment on top of paying your electricity bill which may be quite high due to the use of air conditioning units in your home.
See also Cost of Living for energy cost!
| Info: Current Rental in SGD per sqft |

Source: KF Residential
Estimated Monthly Gross Rentals of Selected Condominium Developments less than 8 years old
- Rentals Disticts 9,10,11
- Rentals Districts 15,16
| Name of Development | 2 Bedrooms (SGD monthly) |
3 Bedrooms (SGD monthly) |
4 Bedrooms (SGD monthly) |
| Arcadia Gardens | na | na | 8,500 - 10,500 |
| Beverly Hill | na | na | 12,000– 14,000 |
| Draycott Towers | 3,000 - 4,000 | 5,500 - 6,500 | 7,000 - 8,000 |
| Holland Hill Mansion | 2,500 - 3,500 | 3,000 - 4,000 | 4,500 -5,500 |
| Orchard Bel-Air | na | na | 7,000 – 8,000 |
| Regency Park | na | 7,000-8,000 | 11,5000– 13,000 |
| Sommerville Park | 2,200 - 2,800 | 3,500 - 4,500 | 5,000 – 6,000 |
| The Colonnade | 6,500- 7,500 | 10,000 – 12,000 | na |
| The Claymore | na | 9,000 -12000 | 13,500- 15,000 |
| Name of Development | 2 Bedrooms (SGD monlthly) |
3 Bedrooms (SGD monlthly) |
4 Bedrooms (SGD monlthly) |
| Bayshore Park | 2,000 - 2,5000 | 2,800 - 3,200 | 4000 - 4,500 |
| Eastern Lagoon I & II | 2,000 - 2,500 | 2,500 - 3,000 | na |
| Hawaii Tower | na | 4,000 - 4,500 | 5,000 - 6,000 |
| Mandarin Gardens | 2,000- 2,500 | 3,000 - 3,500 | 5,000– 6,000 |
| Ocean Park | na | 3,300 - 4,000 | na |
| Costa Del Sol | 2,500 - 3,000 | 3,500 - 4,000 | 4,500 - 5,000 |
| Cote D’Azul | 2,500 - 3,000 | 3.500 - 4,500 | 4,500 - 5.500 |
Estimated Monthly Gross Rentals of Selected Condominium Developments Apartments 8 years or older
- Rentals Districts 9,10,11
- Rentals Distrcits 15,16
| Name of Development | 2 Bedrooms (SGD monthly) |
3 Bedrooms (SGD monthly) |
4 Bedrooms (SGD monthly) |
| Astrid Meadows | 4,500 - 5,500 | 7,000 -8,000 | 12,000 - 13,000 |
| Avalon | na | 6,000 - 7,000 | 7,500 – 8,500 |
| Ardmore Park | na | na | 14,000 - 16,000 |
| Balmoral Residences | na | 7,000 - 8,000 | 9,000 – 10,000 |
| Four Seasons Park | na | na | 12,000 – 16,000 (various sizes) |
| 7 Holt Road | na | 5,000– 6,000 | 6,500 – 7,500 |
| Leonie Gardens | na | 5,000 - 6,500 | 7,000 – 9,000 |
| Paterson Edge | 4,000 – 4,500 | 5,500 – 6,500 | na |
| Palm Springs | 2,500 – 3,000 | 4,500 – 5,000 | 5,000 – 6,000 |
| Scotts 28 | 5,500 – 6,000 | 7,000 – 8,000 | 8,000 – 9,000 |
| Spring Grove | 3,500 – 4,000 | 5,000 – 5,500 | 6,000 – 7,000 |
| St Martins Residences | 4,000 – 4,500 | 4,000 – 4,500 | na |
| Tanglin Park | 4,000- 4,500 | 6,000 - 7,000 | 7,500 - 8,500 |
| The Mera Saga | 2,800 – 3,500 | 4,500 – 5,000 | 6,000– 7,000 |
| Name of Development | 2 Bedrooms (SGD monthly) |
3 Bedrooms (SGD monthly) |
4 Bedrooms (SGD monthly) |
| Park East | 1,800 - 2,300 | 2,300 - 2,800 | 3,300 - 3,8000 |
| Parkshore | 2,500 - 3,000 | 3,000 - 3,500 | 3,500 - 4,500 |
| The Tanah Merah | 2,000 - 2,500 | 2,500 - 3,000 | 3,5000 - 4,000 |
| The Sovereign | na | na | 7,000 - 11,000 |
| The Waterside | na | 5,000 - 5,500 | 6,000 - 7,000 |
| The Summit | 1,800 - 2,3000 | 2,500 - 3,000 | na |
| The Bayshore | 2,000 -2,500 | 3,000 - 3,500 | 3,500 - 4,000 |
| Tanjong Ria | 2,000 - 3,300 | 4,000 - 4,500 | na |
| Costa Rhu | 2,800 - 3,300 | 4,000 - 4,500 | 6,000 - 7,000 |
| Pebble Bay | 3,300 - 3,800 | 6,500 - 8,000 | 7,000 - 9,000 |
| Atria | 2,800 - 3,000 | 3,300 - 3,800 | 6,000 - 7,500 |
| The Makena | 2,500 - 3,000 | 3500 - 4,500 | 4,000 – 5,500 |
| Kew Green | na | 3,800 - 4,800 | 5,000 - 6,000 |
| Landbay Condo | 2,000 - 2,500 | 3,000 - 3,500 | na |








